Size Chart For Clothes

Our Size XS S M L XL XXL XXXL XXXXL
Int'l Size XXS XS S M L XL XXL XXXL
US 0 2 4 6 8 10 12 14-16
UK 4 6 8 10 12 14 16 18-20
FR 0 42-44 44-46 46-48 48-50 50-52 52-54 54-56

Men T-shirts Size(cm)

Size Shoulder Bust Length Cuff Height Weight
M 42 96 64 18 160-170CM 50-60kg
L 44 100 66 20 165-175CM 60-70kg
XL 46 104 68 22 165-175CM 70-80kg
XXL 48 108 70.5 24 170-180CM 80-90kg
XXXL 50 112 72.5 26 175-185CM 90-100kg

MEN SHOES

LENGTH(cm) EURO UK US
23.3 38 5 5.5
24.1 39 6 6.5
24.5 40 6 7
25.4 41 7 8
25.8 42 7.5 8.5
26.7 43 8.5 9.5
27.1 44 9 10
27.9 45 10 11
28.8 46 11 12

WOMEN SHOES

LENGTH(cm) EURO UK US
22 35 2.5 5
22.4 36 3 5.5
22.9 37 3.5 6
23.7 38 4.5 7
24.5 39 5.5 8
25 40 6.5 8.5
25.8 41 7 9.5
26.2 42 7.5 10

Men Polo Shirt (cm)

Size Shoulder Bust Length Cuff Height Weight
M 42 100 68 21 160-170CM 50-60kg
L 43 104 70 22 165-175CM 60-70kg
XL 43 108 72 23 165-175CM 70-80kg
XXL 44 112 74 24 170-180CM 80-90kg
XXXL 45 116 76 25 175-185CM 90-100kg

LACOSTE Polo Shirt (cm)

Size Shoulder Bust Length
XS|3 42 96 68
S|4 44 100 70
M|5 46 104 72
L|6 48 108 74
XL|7 50 112 76
XXL|8 52 116 78
XXXL|9 54 120 80
XXXXL|10 56 124 82

Men Shirt Size (cm)

Size Shoulder Waist Bust length Height Weight
S/38 45 94 98 74 160-170CM 50-60kg
M/39 46 98 102 75 165-175CM 60-70kg
L/40 47 102 106 76 165-175CM 70-80kg
XL/41 48 106 110 77 170-180CM 80-90kg
XXL/42 49 110 114 78 175-185CM 90-100kg

Men Jacket Size (cm)

Size Shoulder Bust Length Sleeve Length Height Weight
S 46 112 66 64 160-170CM 50-60kg
M 48 116 68 65 160-170CM 55-65kg
L 50 120 70 66 165-175CM 65-75kg
XL 52 124 72 67 170-180CM 75-85kg
XXL 54 128 74 68 175-185CM 85-95kg

Belt Sizes

pants Size waist(foot) waist(cm) Belt Length(cm) Number
26-28 2.0-2.2 65-73cm 95cm #1
28-30 2.2-2.4 73-80cm 100cm #2
30-33 2.4-2.6 80-87cm 105cm #3
33-35 2.6-2.8 87-93cm 110cm #4
35-37 2.8-3.0 93-110cm 115cm #5
37-40 3.0-3.3 100-110cm 120cm #6
40-42 3.3-3.5 110-120cm 125cm #7